The BlitzWolf® BW-S25 75W 6 Ports Charging Station is an evolution of the 65W BW-S16.
It's more powerful, comes with more ports and adds the PSS (Great! I'm about to buy a Samsung Galaxy!), SCP (Huawei owners, rejoice!) and QC3.0 protocols to the list (PD3.0, QC2.0, AFC, FCP). In short it can charge more devices and faster!
I've slowed down reviewing products lately, trying to keep my website from becoming just a store display, but Banggood came literally twisting my arm by offering to send one of their own BlitzWolf brand products.
So, (poor me 😇) I could not refuse!
Specifications
BlitzWolf® BW-S25 75W 6 Ports Desktop Charging Station
Brand | BlitzWolf |
Model | BW-S25 |
Material | Fireproof PC |
Plug type | EU Plug, AU Plug |
Color | Black |
AC Power Cable Length | 1.5m |
Input | AC 100-240V, 50/60Hz, 1A Ðœax |
USB-C Protocols | PD3.0/PPS/PD2.0/QC3.0/QC2.0/AFC/FCP |
USB-A1 Protocols | SCP/FCP/QC3.0/QC2.0/Apple 2.4A |
USB-C1 output (75W Max) | PD:5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.75A PPS 3.3-11V/5A |
USB-C2 output (75W Max) | PD:5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.75A PPS 3.3-11V/5A |
USB-C3 output (75W Max) | PD:5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.75A PPS 3.3-11V/5A |
USB-A1 output (60W Max) | SCP: 4.5V/5A, 5V/4.5A QC: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A |
USB-A2 output (10W Max) | 5V/2A |
USB-A3 output (10W Max) | 5V/2A |
USB-C1 + USB-C2 Output | 45W + 30W (75W Max) |
USB-C1 + USB-C3 Output | 45W + 30W (75W Max) |
USB-C1/C2/C3 + USB-A1 Output | 45W + 24W (69W Max) |
USB-C1/C2/C3 + USB-A2 Output | 65W + 5V/2A (75W Max) |
USB-C1/C2/C3 + USB-A3 Output | 65W + 5V/2A (75W Max) |
USB-C2 + USB-C3 Output | 45W + 30W (75W Max) |
USB-C1 + USB-C2 + USB-C3 Output | 35W + 20W + 20W |
USB-C1 + USB-C2 + USB-A1 Output | 35W + 20W + 18W |
USB-C1 + USB-C2 + USB-A2 Output | 45W + 20W + 5V/2A |
USB-C1 + USB-C3 + USB-A2 Output | 45W + 20W + 5V/2A |
USB-C1 + USB-A1 + USB-A2 Output | 45W + 18W + 5V/2A |
USB-C1 + USB-A1 + USB-A3 Output | 45W + 18W + 5V/2A |
USB-C1 + USB-C2 + USB-C3+USB-A1+USB-A2 + USB-A3 Output | 30W +18W +5V/3.4A+5V/2A |
Product Weight | About 380g |
What's in the box?
- The BW-S25 charging unit
- A vertical stand that doubles as a smartphone/tablet stand, neat idea!
- A power cable
- A tiny user manual with a useful table identifying the ports and how the power can be shared between them.(basically the same as the table above)
The picture below shows how the S25 will spread the power among the ports with a priority given to the top ones. In any case it helps to know the power rating of your devices.
No comments:
New comments are not allowed.